Go Down Skip to main content

DARGAHS.COM - Statistics Center

General Statistics

Total Members:
2
Total Posts:
691
Total Topics:
372
Total Categories:
20
Users Online:
15
Most Online:
116 - April 18, 2013, 05:37:27 AM
Online Today:
61
Average registrations per day:
0.56
Average posts per day:
0.16
Average topics per day:
0.08
Total Boards:
52
Latest Member:
Mohammed Waseem
Average online per day:
8.34
Male to Female Ratio:
1:1

Top Topic Starters

khaleel
372

Most Time Online

khaleel
4d 13h 11m
Mohammed Waseem
19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 4 6 0 65
November 2024 0 0 0 61
October 2024 0 0 0 28
September 2024 1 2 0 41
August 2024 0 0 0 51
July 2024 1 1 0 42
June 2024 1 1 0 27
May 2024 0 0 0 21
April 2024 0 0 0 28
March 2024 0 0 0 46
February 2024 0 0 0 65
January 2024 1 2 0 49
* 2023 4 6 0 51
December 2023 0 0 0 36
November 2023 0 0 0 49
October 2023 0 0 0 47
September 2023 1 1 0 23
August 2023 0 0 0 41
July 2023 1 1 0 48
June 2023 1 1 0 51
May 2023 0 0 0 18
April 2023 0 0 0 37
March 2023 0 0 0 25
February 2023 0 0 0 45
January 2023 1 3 0 17
* 2022 4 8 0 42
December 2022 0 0 0 21
November 2022 0 0 0 39
October 2022 1 2 0 38
September 2022 0 0 0 18
August 2022 0 0 0 13
July 2022 2 3 0 18
June 2022 0 0 0 42
May 2022 0 0 0 17
April 2022 0 0 0 15
March 2022 0 0 0 22
February 2022 1 3 0 14
January 2022 0 0 0 16
* 2021 3 10 0 21
December 2021 0 0 0 18
November 2021 0 0 0 19
October 2021 1 3 0 15
September 2021 0 0 0 17
August 2021 0 0 0 21
July 2021 0 0 0 21
June 2021 0 0 0 19
May 2021 0 1 0 18
April 2021 0 0 0 16
March 2021 0 0 0 12
February 2021 2 6 0 2
January 2021 0 0 0 5
* 2020 2 2 0 31
December 2020 0 0 0 2
November 2020 0 0 0 5
October 2020 0 0 0 2
September 2020 0 0 0 3
August 2020 1 1 0 5
July 2020 0 0 0 2
June 2020 0 0 0 2
May 2020 0 0 0 9
April 2020 0 0 0 11
March 2020 0 0 0 31
February 2020 1 1 0 8
January 2020 0 0 0 26
* 2019 1 6 0 13
December 2019 0 0 0 8
November 2019 1 1 0 10
October 2019 0 0 0 8
September 2019 0 5 0 7
August 2019 0 0 0 7
July 2019 0 0 0 8
June 2019 0 0 0 11
May 2019 0 0 0 13
April 2019 0 0 0 10
March 2019 0 0 0 4
February 2019 0 0 0 2
January 2019 0 0 0 6
* 2018 2 5 0 21
December 2018 0 0 0 2
November 2018 1 2 0 3
October 2018 0 0 0 1
September 2018 0 0 0 1
August 2018 1 3 0 2
July 2018 0 0 0 1
June 2018 0 0 0 7
May 2018 0 0 0 21
April 2018 0 0 0 17
March 2018 0 0 0 19
February 2018 0 0 0 19
January 2018 0 0 0 20
* 2017 2 4 0 30
December 2017 0 0 0 18
November 2017 0 0 0 19
October 2017 0 0 0 20
September 2017 1 2 0 24
August 2017 1 2 0 20
July 2017 0 0 0 18
June 2017 0 0 0 17
May 2017 0 0 0 15
April 2017 0 0 0 30
March 2017 0 0 0 25
February 2017 0 0 0 15
January 2017 0 0 0 15
* 2016 7 12 0 46
December 2016 0 0 0 16
November 2016 0 0 0 15
October 2016 0 0 0 41
September 2016 2 4 0 11
August 2016 2 3 0 13
July 2016 0 0 0 13
June 2016 0 0 0 16
May 2016 0 0 0 9
April 2016 0 0 0 8
March 2016 0 0 0 18
February 2016 0 0 0 46
January 2016 3 5 0 19
* 2015 4 10 0 38
December 2015 0 0 0 16
November 2015 0 0 0 24
October 2015 2 4 0 11
September 2015 1 2 0 38
August 2015 1 3 0 9
May 2015 0 0 0 11
April 2015 0 0 0 13
March 2015 0 0 0 15
February 2015 0 0 0 12
January 2015 0 1 0 18
* 2014 15 39 0 28
December 2014 0 3 0 14
November 2014 2 2 0 15
October 2014 0 0 0 14
September 2014 3 6 0 12
August 2014 0 0 0 18
July 2014 2 2 0 12
June 2014 0 3 0 12
May 2014 8 21 0 28
April 2014 0 1 0 25
March 2014 0 0 0 12
February 2014 0 1 0 13
January 2014 0 0 0 11
* 2013 48 129 0 116
December 2013 0 0 0 70
November 2013 0 7 0 20
October 2013 1 3 0 22
September 2013 0 0 0 19
August 2013 6 6 0 13
July 2013 2 2 0 19
June 2013 12 24 0 18
May 2013 1 2 0 44
April 2013 4 10 0 116
March 2013 1 5 0 25
February 2013 4 17 0 40
January 2013 17 53 0 23
* 2012 146 297 1253 78
December 2012 11 48 0 13
November 2012 4 15 0 33
October 2012 2 5 0 11
September 2012 0 2 0 10
August 2012 24 30 0 9
July 2012 30 47 1 70
June 2012 8 17 0 75
May 2012 8 14 0 78
April 2012 0 0 0 8
March 2012 10 19 105 10
February 2012 32 59 601 8
January 2012 17 41 546 7
* 2011 149 246 1462 7
December 2011 35 88 467 7
November 2011 2 11 322 7
October 2011 81 109 198 6
September 2011 25 27 174 4
August 2011 0 0 211 4
July 2011 6 11 90 4
Go Up